| Market Center | Arrivals | Unit of Arrivals | Origin | Variety | Minimum Price | Maximum Price | Modal Price |
| Pulses | |||||||
| Black Gram (Urd Beans) | |||||||
| Andhra Pradesh | |||||||
| Addanki | NR | Tonnes | NR | Local | 8850 | 8900 | 8880 |
| Atmakur(SPS) | 0.1 | Tonnes | NR | Local | 9000 | 10000 | 9500 |
| Divi | 0.1 | Tonnes | NR | Desi | 9100 | 9200 | 9100 |
| Kamalapuram | NR | Tonnes | NR | Local | 6300 | 6500 | 6400 |
| Kavali | 0.1 | Tonnes | NR | Local | 9500 | 10000 | 9800 |
| Machilipatnam | NR | Tonnes | NR | Local | 8000 | 9000 | 8500 |
| Naidupet | 0.1 | Tonnes | NR | Local | 9000 | 10000 | 9500 |
| Nellore | 0.1 | Tonnes | NR | Local | 9000 | 10000 | 9500 |
| Ongole | 0.1 | Tonnes | NR | Local | 8420 | 8500 | 8430 |
| Pamarru | NR | Tonnes | NR | Black Gram (Whole) | 7500 | 7700 | 7600 |
| Polavaram | NR | Tonnes | NR | Local | 8500 | 12000 | 10500 |
| Ponnur | 0.1 | Tonnes | NR | Black Gram (Whole) | 8600 | 8800 | 8700 |
| Rajahmundry | NR | Tonnes | NR | Desi | 8000 | 8000 | 8000 |
| NR | Rajkot T-9 | 8500 | 8500 | 8500 | |||
| Rapur | 0.1 | Tonnes | NR | Black Gram Dal | 7500 | 8500 | 8000 |
| Saluru | NR | Tonnes | NR | Hybrid | 4625 | 4650 | 4637 |
| Sattenapalli | 0.1 | Tonnes | NR | Fine | 12000 | 13000 | 12500 |
| Sullurpet | 0.1 | Tonnes | NR | Local | 8500 | 9500 | 9000 |
| Udayagiri | 0.1 | Tonnes | NR | Local | 9000 | 10000 | 9500 |
| Vakadu | 0.1 | Tonnes | NR | Local | 9000 | 10000 | 9500 |
| Venkatagiri | 0.1 | Tonnes | NR | Local | 8000 | 9000 | 8500 |
| Vuyyur | NR | Tonnes | NR | Local | 8000 | 8900 | 8500 |
| Chattisgarh | |||||||
| Surajpur | 6 | Tonnes | NR | Other | 7500 | 7500 | 7500 |
| Gujarat | |||||||
| Bhiloda | 0.1 | Tonnes | NR | Other | 5500 | 6010 | 5755 |
| Dahod | 2.5 | Tonnes | NR | Black Gram (Whole) | 6500 | 7800 | 7000 |
| Deesa(Bhildi) | 1.6 | Tonnes | NR | Other | 6495 | 7280 | 6880 |
| Gogamba | NR | Tonnes | NR | Other | 7500 | 8000 | 7850 |
| Gogamba(Similiya) | NR | Tonnes | NR | Black Gram (Whole) | 7500 | 7700 | 7600 |
| Halvad | 12.12 | Tonnes | NR | Other | 6750 | 7370 | 7100 |
| Himatnagar | 0.5 | Tonnes | NR | Other | 5000 | 7330 | 7000 |
| Jasdan | 30 | Tonnes | NR | Other | 7000 | 7450 | 7225 |
| Junagadh | 10.8 | Tonnes | NR | Black Gram (Whole) | 5000 | 7450 | 6500 |
| Mahuva(Station Road) | 4.5 | Tonnes | NR | Other | 6070 | 7250 | 6500 |
| Modasa | 1.2 | Tonnes | NR | Other | 6000 | 7205 | 7000 |
| Modasa(Tintoi) | 0.3 | Tonnes | NR | Other | 5130 | 6000 | 5500 |
| Morbi | 0.4 | Tonnes | NR | Other | 6850 | 7050 | 6950 |
| Morva Hafad | NR | Tonnes | NR | Other | 3000 | 6000 | 4500 |
| Palanpur | 0.6 | Tonnes | NR | Other | 5850 | 6000 | 5925 |
| Palitana | 34 | Tonnes | NR | Other | 5000 | 7250 | 6125 |
| Porbandar | 0.1 | Tonnes | NR | Black Gram (Whole) | NR | 6000 | 6000 |
| Rajula | 1.1 | Tonnes | NR | Other | 4500 | 7250 | 5875 |
| Jharkhand | |||||||
| Deoghar | NR | Tonnes | NR | Black Gram Dal | 13500 | 15500 | 14500 |
| Karnataka | |||||||
| Bangalore | 11 | Tonnes | NR | Black Gram (Whole) | 10000 | 11000 | 10500 |
| NR | FQ(Burma) | 11000 | 14000 | 12500 | |||
| Basava Kalayana | 10 | Tonnes | NR | Black Gram (Whole) | 7900 | 8400 | 8250 |
| Bhalki | 20 | Tonnes | NR | Black Gram (Whole) | 7300 | 7650 | 7401 |
| Bidar | 205 | Tonnes | NR | Black Gram (Whole) | 7100 | 7816 | 7705 |
| Bijapur | 16 | Tonnes | NR | Black Gram (Whole) | 5000 | 5500 | 5200 |
| Chittapur | 23 | Tonnes | NR | Black Gram (Whole) | 4000 | 7625 | 7200 |
| Dharwar | 115 | Tonnes | NR | Black Gram (Whole) | 7200 | 8000 | 7820 |
| Gulbarga | 368 | Tonnes | NR | Black Gram (Whole) | 6150 | 7700 | 7135 |
| Koppal | NR | Tonnes | NR | Black Gram (Whole) | 6015 | 6015 | 6015 |
| Kundapura | 4 | Tonnes | NR | FQ(Burma) | 11000 | 13013 | 13013 |
| Shimoga | 2 | Tonnes | NR | FQ(Burma) | 12500 | 14000 | 13250 |
| Kerala | |||||||
| Aroor | 0.1 | Tonnes | NR | Other | 13200 | 13500 | 13400 |
| Chengannur | 0.2 | Tonnes | NR | Other | 15400 | 16000 | 15500 |
| Kottayam | 1 | Tonnes | NR | Black Gram (Whole) | 12000 | 12400 | 12300 |
| NR | Other | 11000 | 11300 | 11200 | |||
| Palakkad | 1 | Tonnes | NR | Black Gram (Whole) | 10000 | 11000 | 10600 |
| NR | Black Gram Dal | 12000 | 13000 | 12600 | |||
| Perinthalmanna | 2.7 | Tonnes | NR | Black Gram (Whole) | 17700 | 18300 | 18000 |
| Vadakkenchery | 0.6 | Tonnes | NR | Black Gram (Whole) | 11000 | 11500 | 11250 |
| NR | Black Gram Dal | 12500 | 13000 | 12750 | |||
| Vandiperiyar | 1.5 | Tonnes | NR | Other | 10000 | 10500 | 10000 |
| Madhya Pradesh | |||||||
| Agar | 200 | Tonnes | NR | Other | 6200 | 7670 | 7300 |
| Badnagar | 86 | Tonnes | NR | Other | 6975 | 7640 | 7550 |
| Balwadi | 1.5 | Tonnes | NR | Other | 4800 | 6000 | 5500 |
| Burhanpur | 0.3 | Tonnes | NR | Local | 7290 | 7560 | 7500 |
| Harsood | 38.8 | Tonnes | NR | Other | 5000 | 7200 | 7100 |
| Kolaras | 1035 | Tonnes | NR | Other | 5000 | 8300 | 7241 |
| Manasa | 441 | Tonnes | NR | Other | 5501 | 7600 | 6550 |
| Mandsaur | 48 | Tonnes | NR | Other | 6500 | 7500 | 7000 |
| Neemuch | 275.3 | Tonnes | NR | Other | 4575 | 7800 | 6500 |
| Shajapur | 0.2 | Tonnes | NR | Other | 6450 | 6950 | 6950 |
| Sheopurkalan | 112.1 | Tonnes | NR | Black Gram (Whole) | 5750 | 7390 | 6890 |
| Maharashtra | |||||||
| Ahmednagar | 17 | Tonnes | NR | Other | 6500 | 7800 | 7200 |
| Ahmedpur | 1 | Tonnes | NR | Other | 5700 | 7600 | 6650 |
| Akola | 106 | Tonnes | NR | Other | 7200 | 7800 | 7500 |
| Akot | 180 | Tonnes | NR | Other | 5405 | 7600 | 6503 |
| Amalner | 20 | Tonnes | NR | Other | 7000 | 8111 | 8100 |
| Amarawati | 53 | Tonnes | NR | Other | 6500 | 7353 | 6926 |
| Ambad (Vadigodri) | 2 | Tonnes | NR | Other | 5500 | 7451 | 6100 |
| Ambejaogai | NR | Tonnes | NR | Other | 6950 | 6950 | 6950 |
| Barshi | 84 | Tonnes | NR | Other | 6500 | 8000 | 7800 |
| Bhokar | 22 | Tonnes | NR | Other | 7700 | 8100 | 7900 |
| Bhusaval | 4 | Tonnes | NR | Other | 6500 | 7500 | 7200 |
| Chakur | NR | Tonnes | NR | Other | 7423 | 7652 | 7479 |
| Chopada | 3 | Tonnes | NR | Other | 6001 | 8051 | 7500 |
| Devala | NR | Tonnes | NR | Other | 6500 | 7500 | 7200 |
| Dondaicha | NR | Tonnes | NR | Other | 7113 | 7477 | 7200 |
| Dondaicha(Sindhkheda) | NR | Tonnes | NR | Other | 6800 | 8400 | 8000 |
| Dudhani | 78 | Tonnes | NR | Other | 6000 | 8285 | 8190 |
| Gevrai | NR | Tonnes | NR | Other | 6500 | 6500 | 6500 |
| Hingoli | 23 | Tonnes | NR | Other | 6660 | 7775 | 7775 |
| Jalgaon | 13 | Tonnes | NR | Other | 7000 | 7500 | 7250 |
| Jalkot | 3 | Tonnes | NR | Other | 6000 | 7200 | 6751 |
| Jamkhed | 118 | Tonnes | NR | Other | 7000 | 8200 | 7600 |
| Jintur | 3 | Tonnes | NR | Other | 6300 | 7575 | 7305 |
| Karanja | 280 | Tonnes | NR | Other | 6505 | 8105 | 7100 |
| Kolhapur(Laxmipuri) | 1 | Tonnes | NR | Other | 14500 | 14900 | 14700 |
| Kurdwadi | 1 | Tonnes | NR | Other | 7100 | 7400 | 7250 |
| Lasur Station | 1 | Tonnes | NR | Other | 7141 | 7300 | 7275 |
| Latur | 205 | Tonnes | NR | Other | 7100 | 8401 | 8000 |
| Malegaon(Vashim) | 15 | Tonnes | NR | Other | 7400 | 7600 | 7400 |
| Manora | 20 | Tonnes | NR | Other | 7150 | 8100 | 7300 |
| Mantha | 2 | Tonnes | NR | Other | 6875 | 7250 | 7000 |
| Mumbai | 113 | Tonnes | NR | Other | 10500 | 11800 | 11150 |
| Murim | 48 | Tonnes | NR | Other | 6700 | 8130 | 7415 |
| Pachora | 4 | Tonnes | NR | Other | 5900 | 7801 | 6850 |
| Partur | 2 | Tonnes | NR | Other | 5700 | 7500 | 6175 |
| Pathari | 1 | Tonnes | NR | Other | 5400 | 6700 | 6600 |
| Raver | 1 | Tonnes | NR | Other | 6850 | 7485 | 7040 |
| Risod | 40 | Tonnes | NR | Other | 7500 | 7780 | 7650 |
| Sangli | NR | Tonnes | NR | Other | 6000 | 7200 | 7000 |
| Shahada | 7 | Tonnes | NR | Other | 5000 | 7566 | 6853 |
| Shirpur | 6 | Tonnes | NR | Other | 6775 | 8100 | 7700 |
| Sillod | 2 | Tonnes | NR | Other | 6800 | 7000 | 6900 |
| Solapur | 10 | Tonnes | NR | Mogan Medium | 6999 | 8451 | 8000 |
| Tuljapur | 20 | Tonnes | NR | Other | 4675 | 7460 | 7350 |
| Wardha | NR | Tonnes | NR | Other | 7400 | 7400 | 7400 |
| Washim | 60 | Tonnes | NR | Other | 7300 | 7500 | 7425 |
| Yeotmal | 4 | Tonnes | NR | Other | 6800 | 7380 | 7100 |
| Orissa | |||||||
| Attabira | 0.9 | Tonnes | NR | Desi | 8000 | 9000 | 8500 |
| Bonai | 0.2 | Tonnes | NR | Other | 4575 | 13000 | 12000 |
| Kasinagar | 5 | Tonnes | NR | Other | 6000 | 8000 | 8000 |
| Pondicherry | |||||||
| Thattanchavady | 0.2 | Tonnes | NR | Other | 3897 | 4697 | 4297 |
| Rajasthan | |||||||
| Bhilwara | 6 | Tonnes | NR | Other | 7200 | 7700 | 7450 |
| Bijay Nagar | 128 | Tonnes | NR | Other | 7000 | 7805 | 7600 |
| Kekri | 100.1 | Tonnes | NR | Other | 6750 | 7320 | 7100 |
| Khanpur | 12.5 | Tonnes | NR | Other | 5700 | 7040 | 7040 |
| Kota | 708.7 | Tonnes | NR | Other | 5901 | 7400 | 7000 |
| Pratapgarh | 9.7 | Tonnes | NR | Other | 6300 | 7521 | 6910 |
| Ramaganj Mandi | 60.7 | Tonnes | NR | Other | 6426 | 7700 | 6630 |
| Tonk | 58.6 | Tonnes | NR | Desi | 6600 | 6950 | 6775 |
| Tamil Nadu | |||||||
| Avalurpet | 0.6 | Tonnes | NR | Other | 6969 | 7169 | 7109 |
| Gangavalli | 1 | Tonnes | NR | Black Gram Dal | 7000 | 7300 | 7150 |
| Gingee | 0.6 | Tonnes | NR | Other | 4300 | 7219 | 7009 |
| Kallakurichi | 5 | Tonnes | NR | Other | 5699 | 7299 | 6499 |
| Kovilpatti | NR | Tonnes | NR | Hybrid | 6000 | 6400 | 6200 |
| Kurinchipadi | 0.8 | Tonnes | NR | Black Gram (Whole) | 5029 | 6489 | 5801 |
| Panruti | 0.3 | Tonnes | NR | Black Gram (Whole) | 5109 | 7169 | 6399 |
| Sankarankovil | NR | Tonnes | NR | Black Gram (Whole) | 6000 | 7000 | 6500 |
| Thirukovilur | 1.5 | Tonnes | NR | Other | 4839 | 6526 | 5533 |
| Tindivanam | 6.9 | Tonnes | NR | Other | 7089 | 7397 | 7240 |
| Ulundurpettai | 2 | Tonnes | NR | Other | 4899 | 7369 | 6119 |
| Vandavasi | 1.01 | Tonnes | NR | Other | 4389 | 7190 | 5960 |
| Vellore | 0.15 | Tonnes | NR | Other | 7460 | 7530 | 7460 |
| Vikkiravandi | 0.2 | Tonnes | NR | Other | 7099 | 7099 | 7099 |
| Villupuram | 0.1 | Tonnes | NR | Other | 6899 | 7899 | 7499 |
| Virudhachalam | 3 | Tonnes | NR | Black Gram (Whole) | 6332 | 7492 | 6839 |
| Telangana | |||||||
| Sadasivpet | 1.7 | Tonnes | NR | Local | 5800 | 7455 | 6600 |
| Tanduru | NR | Tonnes | NR | Local | 6300 | 7200 | 7100 |
| Zaheerabad | 1 | Tonnes | NR | Local | 7000 | 7500 | 7300 |
| Uttar Pradesh | |||||||
| Jasra | 1.5 | Tonnes | NR | Black Gram Dal | NR | NR | 10250 |
| Jhansi | 19 | Tonnes | NR | Other | 6700 | 6800 | 6750 |
| Konch | 2 | Tonnes | NR | Other | NR | NR | 6071 |
| Lalitpur | 180 | Tonnes | NR | Black Gram (Whole) | 6800 | 7000 | 6850 |
| Mawana | NR | Tonnes | NR | Black Gram Dal | NR | NR | 10250 |
| Meerut | 6.5 | Tonnes | NR | Black Gram Dal | NR | NR | 10625 |
| Muradabad | 3 | Tonnes | NR | Black Gram (Whole) | NR | NR | 9500 |
| Orai | 50 | Tonnes | NR | Other | NR | NR | 6950 |
| Shahjahanpur | 5 | Tonnes | NR | Black Gram (Whole) | 9165 | 9245 | 9200 |
| Sirsa | 2.5 | Tonnes | NR | Black Gram Dal | NR | NR | 10300 |
| West Bengal | |||||||
| Asansol | 20 | Tonnes | NR | Black Gram Dal | 11000 | 12000 | 11500 |
| English Bazar | 15 | Tonnes | NR | Black Gram Dal | 11500 | 12500 | 12000 |
| Medinipur(West) | 10 | Tonnes | NR | Black Gram Dal | 12900 | 13100 | 13000 |
| Siliguri | 30 | Tonnes | NR | Other | 12000 | 15000 | 13000 |
| Kabuli Chana(Chickpeas-White) | |||||||
| Kerala | |||||||
| Palakkad | 1 | Tonnes | NR | Kabuli Chana(Chickpeas-white) | 14000 | 14500 | 14300 |
| Vadakkenchery | 0.3 | Tonnes | NR | Kabuli Chana(Chickpeas-white) | 14000 | 14500 | 14250 |
| Madhya Pradesh | |||||||
| Agar | 0.8 | Tonnes | NR | Other | 10500 | 11100 | 10800 |
| Badnagar | 118 | Tonnes | NR | Kabuli Chana(Chickpeas-white) | 1281 | 11900 | 11000 |
| Badnawar | 2.6 | Tonnes | NR | Other | 4805 | 11905 | 11100 |
| Khategaon | 37.5 | Tonnes | NR | Kabuli Chana(Chickpeas-white) | 10200 | 10400 | 10200 |
| NR | Other | 6700 | 7601 | 7001 | |||
| Neemuch | 2.4 | Tonnes | NR | White (whole) | 5300 | 12590 | 7500 |
Monday, 26 September 2016
Commodity-wise, Market-wise Daily Report on : 26/09/2016 Source : http://agmarknet.nic.in/
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment